All information for the league will be posted to this page.
2026 SUMMIT LAKE GAME FARM SUMMER SPORTING CLAY
DAY: MONDAYS from 10:00AM – 9:00PM (last board out 7:30PM) June 8th – Aug 10th.
FEE: $22/week per person; plus a $30 per shooter trophy/banquet fee.
TARGETS: 50 Targets a week. 10 Week League. (Total of 500 Targets) A mixed variety of 5-Stand, and Sporting Clays
SHELLS: 12 or 20 Gauge shells will be available to purchase while supplies last.
TEAMS: Teams of 2 shooters.
HANDICAP: Lewis Class Scoring
MAKE-UPS: Shooters will have 2 weeks to make-up their missed round or will be scored from their average minus 5 targets. Must be shot on Mondays or by reservation. Shoot aheads, Make-ups, and/or Practice rounds must be determined prior to shooting. Must be marked on the score sheet as such.
STATIONS: All stations must be shot according to menu. Starting station may vary.
COURSE: Course is subject to change through out the league. Use the “Menu” on the score sheets (also subject to change). First shooter should be rotated within the group.
VIEWING: A view target will be shown to the first shooter of each group at each station.
This target is not to be shot at. It is for the group to see where the targets are coming from.
SHOTGUNS: 12 gauge or smaller, in safe working order, and capable of firing two shots are to be used in attempting all targets. No more than two (2) shells may be loaded in the gun at one time. Only load your gun on your turn at the station. Guns must be unloaded to move to the next station.
AMMUNITION: Only 7-1/2 to 9 shot will be allowed. (3-1/4 Dram; 1-1/8 oz Shot Maximum Load; 2-3/4 inch shells.)
AWARDS: Awards will be given to the top teams in each class, high overall team and Best Individual shooter.
AWARDS BANQUET AND FUN SHOOT: August 24th
SAFETY NOTES: Please enjoy your shooting and utilize safe gun handling at all times. Alcoholic Beverages are not allowed outside the clubhouse. No alcoholic consumption prior to shooting. Anyone under the influence of drugs or alcohol will not be allowed to participate. Unsportsmanlike conduct will not be tolerated.
Summit Lake Sporting Clays League
Group A Top 3
Group B Top 3
Women Top 3
Team Standings
| Rank | Group | Team | Team Score |
|---|---|---|---|
| 1 | B | Retreat Home Furniture | 624 |
| 2 | B | Hudson/Jacobs | 590 |
| 3 | A | Dock-Tor's | 585 |
| 4 | A | Reinke/Becker | 548 |
| 5 | A | Black Dog Duo | 544 |
| 6 | B | Aderman's | 533 |
| 7 | A | Swope/Watts | 516 |
| 8 | B | Grandview 1 | 511 |
| 9 | B | Northstar | 495 |
| 10 | A | Spray & Pray | 492 |
| 11 | A | Lorin & Eddie | 484 |
| 12 | B | AAA Gunners | 478 |
| 13 | A | Blank Blasters | 467 |
| 14 | B | Big Siss Busters | 461 |
| 15 | A | Paine/DeGrammont | 451 |
| 16 | B | Moose Lake | 430 |
| 17 | B | Smith | 421 |
| 18 | B | The Undertakers | 419 |
| 19 | A | D & D | 410 |
| 20 | B | Hudson/Palmer | 409 |
| 21 | A | Johnson/Johnson | 400 |
| 22 | A | D & J | 392 |
| 23 | B | Badger Bay Blasters | 325 |
| 24 | A | Vreeland/Hudson | 291 |
| 25 | A | Ageing Vets | 261 |
| 26 | B | Kannegiesser/Lathrop | 256 |
| 27 | B | Ginger | 251 |
| 28 | B | Hunter/Christenson | 240 |
| 29 | A | Bill Buster | 208 |
| 30 | B | Tucker/Schultz | 205 |
| 31 | A | Eytcheson's | 177 |
| 32 | B | Klay Crusher's | 121 |
| 33 | A | Team Hozer | 89 |
Individual Standings
| Rank | Group | Shooter | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Individual Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Ryan Hexum | Retreat Home Furniture | 44 | 39 | 43 | 40 | 39 | 44 | 42 | 38 | 329 |
| 2 | B | Steve Hudson | Hudson/Jacobs | 39 | 38 | 43 | 39 | 44 | 38 | 36 | 35 | 312 |
| 3 | B | Jon Aderman | Aderman's | 46 | 38 | 45 | 43 | 45 | 43 | 44 | 304 | |
| 4 | A | Ross Langham | Dock-Tor's | 37 | 41 | 42 | 39 | 41 | 35 | 31 | 37 | 303 |
| 5 | B | Griffin Hexum | Retreat Home Furniture | 40 | 34 | 35 | 38 | 35 | 42 | 40 | 31 | 295 |
| 6 | A | Greg Swope | Swope/Watts | 31 | 44 | 41 | 40 | 33 | 38 | 27 | 35 | 289 |
| 7 | B | Jim Strandlund | AAA Gunners | 34 | 34 | 42 | 41 | 38 | 40 | 27 | 32 | 288 |
| 8 | A | CJ Damaske | Dock-Tor's | 38 | 34 | 41 | 31 | 39 | 35 | 32 | 32 | 282 |
| 9 | A | Curt Becker | Reinke/Becker | 30 | 39 | 39 | 36 | 36 | 37 | 31 | 32 | 280 |
| 10 | B | Matt Kamla | Northstar | 42 | 40 | 42 | 38 | 44 | 35 | 38 | 279 | |
| 11 | A | Eddie DiSera | Lorin & Eddie | 37 | 42 | 43 | 40 | 34 | 42 | 40 | 278 | |
| 12 | B | Mike Jacobs | Hudson/Jacobs | 37 | 31 | 35 | 34 | 38 | 30 | 37 | 36 | 278 |
| 13 | A | Bruce Wick | Black Dog Duo | 35 | 35 | 36 | 39 | 37 | 37 | 23 | 32 | 274 |
| 14 | B | Bob Briesemeister | Grandview 1 | 34 | 33 | 34 | 34 | 39 | 31 | 32 | 33 | 270 |
| 15 | A | David Schultz | Black Dog Duo | 28 | 41 | 45 | 26 | 36 | 38 | 32 | 24 | 270 |
| 16 | A | Derrick Johnson | D & J | 37 | 40 | 44 | 35 | 40 | 38 | 36 | 270 | |
| 17 | A | Jeff Reinke | Reinke/Becker | 32 | 36 | 34 | 35 | 27 | 40 | 29 | 35 | 268 |
| 18 | A | Scott Novinski | Spray & Pray | 32 | 35 | 32 | 32 | 31 | 41 | 28 | 32 | 263 |
| 19 | B | Brady Pierce | Big Siss Busters | 30 | 35 | 32 | 33 | 29 | 31 | 25 | 33 | 248 |
| 20 | B | Cody Smith | Smith | 37 | 24 | 33 | 39 | 35 | 28 | 22 | 25 | 243 |
| 21 | A | Doug Hanus | D & D | 39 | 33 | 39 | 36 | 36 | 29 | 30 | 242 | |
| 22 | B | Dane Bonk | Grandview 1 | 42 | 24 | 37 | 27 | 39 | 25 | 25 | 22 | 241 |
| 23 | A | David Loder | Blank Blasters | 35 | 36 | 35 | 37 | 41 | 28 | 27 | 239 | |
| 24 | A | Butch Johnson | Johnson/Johnson | 33 | 35 | 34 | 33 | 34 | 39 | 30 | 238 | |
| 25 | B | Guy Hudson | Hudson/Palmer | 39 | 27 | 34 | 41 | 39 | 31 | 24 | 235 | |
| 26 | A | Nick DeGrammont | Paine/DeGrammont | 24 | 34 | 34 | 23 | 30 | 38 | 26 | 24 | 233 |
| 27 | A | Bobbi Novinski | Spray & Pray | 26 | 26 | 26 | 31 | 29 | 36 | 27 | 28 | 229 |
| 28 | B | D.J. Aderman | Aderman's | 37 | 41 | 38 | 39 | 41 | 33 | 229 | ||
| 29 | B | Jon Sorensen | Moose Lake | 20 | 34 | 39 | 30 | 28 | 27 | 29 | 22 | 229 |
| 30 | A | Sonny Johnson | Blank Blasters | 26 | 36 | 24 | 39 | 34 | 34 | 35 | 228 | |
| 31 | A | Roy Watts | Swope/Watts | 27 | 41 | 37 | 25 | 31 | 37 | 29 | 227 | |
| 32 | B | Mayo Rude | The Undertakers | 33 | 31 | 31 | 35 | 28 | 34 | 34 | 226 | |
| 33 | A | Rick Paine | Paine/DeGrammont | 13 | 33 | 33 | 23 | 36 | 25 | 30 | 25 | 218 |
| 34 | B | Brian Lindsay | Northstar | 36 | 27 | 30 | 39 | 28 | 28 | 28 | 216 | |
| 35 | B | Jon Brown | Big Siss Busters | 42 | 29 | 33 | 39 | 39 | 31 | 213 | ||
| 36 | B | James Kannegiesser | Kannegiesser/Lathrop | 29 | 17 | 36 | 29 | 32 | 32 | 34 | 209 | |
| 37 | A | Brett Watts | Bill Buster | 35 | 36 | 37 | 35 | 29 | 36 | 208 | ||
| 38 | A | Lorin Vreeland | Lorin & Eddie | 14 | 27 | 39 | 29 | 33 | 35 | 29 | 206 | |
| 39 | B | Jim McCombs | Moose Lake | 20 | 25 | 27 | 28 | 28 | 31 | 28 | 14 | 201 |
| 40 | B | Mike Bratley | The Undertakers | 24 | 32 | 31 | 27 | 25 | 23 | 31 | 193 | |
| 41 | B | Brady Gunn | AAA Gunners | 25 | 23 | 23 | 22 | 23 | 25 | 28 | 21 | 190 |
| 42 | B | Dan Steffel | Badger Bay Blasters | 26 | 20 | 34 | 31 | 36 | 19 | 21 | 187 | |
| 43 | B | Rachel Smith | Smith | 18 | 6 | 30 | 28 | 27 | 26 | 21 | 22 | 178 |
| 44 | B | Brad Palmer | Hudson/Palmer | 24 | 18 | 20 | 24 | 29 | 17 | 20 | 22 | 174 |
| 45 | B | Nathan Lindsay | Ginger | 34 | 35 | 36 | 32 | 33 | 170 | |||
| 46 | A | Dave DiSera | D & D | 20 | 23 | 24 | 25 | 29 | 22 | 25 | 168 | |
| 47 | A | Pat Johnson | Johnson/Johnson | 26 | 21 | 28 | 24 | 26 | 15 | 22 | 162 | |
| 48 | A | Ali Vreeland | Vreeland/Hudson | 20 | 14 | 33 | 24 | 22 | 22 | 23 | 158 | |
| 49 | A | Dale Gottschalk | Ageing Vets | 24 | 34 | 32 | 34 | 29 | 153 | |||
| 50 | B | Casey Tucker | Tucker/Schultz | 20 | 16 | 19 | 23 | 21 | 15 | 16 | 15 | 145 |
| 51 | B | Justin Christenson | Hunter/Christenson | 35 | 37 | 34 | 37 | 143 | ||||
| 52 | B | Chris Petersen | Badger Bay Blasters | 29 | 15 | 28 | 36 | 30 | 138 | |||
| 53 | A | Amanda Hudson | Vreeland/Hudson | 9 | 18 | 24 | 33 | 21 | 11 | 17 | 133 | |
| 54 | A | Marcus Eytcheson | Eytcheson's | 28 | 25 | 30 | 21 | 21 | 125 | |||
| 55 | A | Jill Johnson | D & J | 12 | 22 | 21 | 14 | 18 | 15 | 20 | 122 | |
| 56 | A | Chris Whitburn | Ageing Vets | 17 | 24 | 26 | 20 | 21 | 108 | |||
| 57 | B | Zach Hunter | Hunter/Christenson | 23 | 24 | 24 | 26 | 97 | ||||
| 58 | B | Shane Hagen | Ginger | 15 | 22 | 17 | 27 | 81 | ||||
| 59 | B | Jake Lindquist | Klay Crusher's | 24 | 37 | 61 | ||||||
| 60 | B | Kelly Lindquist | Klay Crusher's | 24 | 36 | 60 | ||||||
| 61 | B | Kevin Schultz | Tucker/Schultz | 22 | 15 | 23 | 60 | |||||
| 62 | A | John Winter | Team Hozer | 32 | 22 | 54 | ||||||
| 63 | A | Alisa Eytcheson | Eytcheson's | 8 | 17 | 13 | 14 | 52 | ||||
| 64 | B | Tyler Lathrop | Kannegiesser/Lathrop | 20 | 27 | 47 | ||||||
| 65 | A | Ted Winter | Team Hozer | 35 | 35 |
2026 Sporting Clays League
Starting Monday, June 8th 2026. League information below.
Fill out the form below to sign-up for the 2026 season.
