All information for the league will be posted to this page.
2026 SUMMIT LAKE GAME FARM SUMMER SPORTING CLAY
DAY: MONDAYS from 10:00AM – 9:00PM (last board out 7:30PM) June 8th – Aug 10th.
FEE: $22/week per person; plus a $30 per shooter trophy/banquet fee.
TARGETS: 50 Targets a week. 10 Week League. (Total of 500 Targets) A mixed variety of 5-Stand, and Sporting Clays
SHELLS: 12 or 20 Gauge shells will be available to purchase while supplies last.
TEAMS: Teams of 2 shooters.
HANDICAP: Lewis Class Scoring
MAKE-UPS: Shooters will have 2 weeks to make-up their missed round or will be scored from their average minus 5 targets. Must be shot on Mondays or by reservation. Shoot aheads, Make-ups, and/or Practice rounds must be determined prior to shooting. Must be marked on the score sheet as such.
STATIONS: All stations must be shot according to menu. Starting station may vary.
COURSE: Course is subject to change through out the league. Use the “Menu” on the score sheets (also subject to change). First shooter should be rotated within the group.
VIEWING: A view target will be shown to the first shooter of each group at each station.
This target is not to be shot at. It is for the group to see where the targets are coming from.
SHOTGUNS: 12 gauge or smaller, in safe working order, and capable of firing two shots are to be used in attempting all targets. No more than two (2) shells may be loaded in the gun at one time. Only load your gun on your turn at the station. Guns must be unloaded to move to the next station.
AMMUNITION: Only 7-1/2 to 9 shot will be allowed. (3-1/4 Dram; 1-1/8 oz Shot Maximum Load; 2-3/4 inch shells.)
AWARDS: Awards will be given to the top teams in each class, high overall team and Best Individual shooter.
AWARDS BANQUET AND FUN SHOOT: August 24th
SAFETY NOTES: Please enjoy your shooting and utilize safe gun handling at all times. Alcoholic Beverages are not allowed outside the clubhouse. No alcoholic consumption prior to shooting. Anyone under the influence of drugs or alcohol will not be allowed to participate. Unsportsmanlike conduct will not be tolerated.
Summit Lake Sporting Clays League
Group A Top 3
Group B Top 3
Women Top 3
Team Standings
| Rank | Group | Team | Team Score |
|---|---|---|---|
| 1 | B | Aderman's | 800 |
| 2 | B | Retreat Home Furniture | 782 |
| 3 | B | Hudson/Jacobs | 735 |
| 4 | A | Dock-Tor's | 721 |
| 5 | A | Lorin & Eddie | 680 |
| 6 | A | Reinke/Becker | 679 |
| 7 | A | Black Dog Duo | 668 |
| 8 | A | Blank Blasters | 668 |
| 9 | B | Northstar | 660 |
| 10 | A | Swope/Watts | 647 |
| 11 | B | AAA Gunners | 601 |
| 12 | A | Spray & Pray | 598 |
| 13 | B | The Undertakers | 598 |
| 14 | B | Hunter/Christenson | 576 |
| 15 | B | Grandview 1 | 573 |
| 16 | A | D & D | 558 |
| 17 | B | Moose Lake | 551 |
| 18 | B | Hudson/Palmer | 540 |
| 19 | B | Smith | 536 |
| 20 | A | Paine/DeGrammont | 530 |
| 21 | B | Big Siss Busters | 511 |
| 22 | A | Johnson/Johnson | 500 |
| 23 | A | Ageing Vets | 448 |
| 24 | A | D & J | 441 |
| 25 | B | Badger Bay Blasters | 436 |
| 26 | B | Ginger | 322 |
| 27 | B | Tucker/Schultz | 318 |
| 28 | A | Bill Buster | 306 |
| 29 | B | Kannegiesser/Lathrop | 292 |
| 30 | A | Vreeland/Hudson | 291 |
| 31 | A | Eytcheson's | 219 |
| 32 | B | Klay Crusher's | 179 |
| 33 | A | Team Hozer | 89 |
Individual Standings
| Rank | Group | Shooter | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Individual Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Jon Aderman | Aderman's | 46 | 38 | 45 | 43 | 45 | 43 | 40 | 44 | 44 | 40 | 428 |
| 2 | B | Ryan Hexum | Retreat Home Furniture | 44 | 39 | 43 | 40 | 39 | 44 | 42 | 38 | 45 | 39 | 413 |
| 3 | A | Eddie DiSera | Lorin & Eddie | 37 | 42 | 43 | 40 | 34 | 42 | 39 | 40 | 37 | 34 | 388 |
| 4 | B | Steve Hudson | Hudson/Jacobs | 39 | 38 | 43 | 39 | 44 | 38 | 36 | 35 | 32 | 40 | 384 |
| 5 | B | Matt Kamla | Northstar | 42 | 40 | 42 | 38 | 44 | 35 | 38 | 36 | 36 | 31 | 382 |
| 6 | A | Ross Langham | Dock-Tor's | 37 | 41 | 42 | 39 | 41 | 35 | 31 | 37 | 36 | 38 | 377 |
| 7 | B | D.J. Aderman | Aderman's | 37 | 41 | 38 | 39 | 41 | 33 | 39 | 32 | 32 | 40 | 372 |
| 8 | B | Griffin Hexum | Retreat Home Furniture | 40 | 34 | 35 | 38 | 35 | 42 | 40 | 31 | 40 | 34 | 369 |
| 9 | B | Jim Strandlund | AAA Gunners | 34 | 34 | 42 | 41 | 38 | 40 | 27 | 32 | 35 | 37 | 360 |
| 10 | B | Mike Jacobs | Hudson/Jacobs | 37 | 31 | 35 | 34 | 38 | 30 | 37 | 36 | 41 | 32 | 351 |
| 11 | A | Curt Becker | Reinke/Becker | 30 | 39 | 39 | 36 | 36 | 37 | 31 | 32 | 32 | 36 | 348 |
| 12 | A | Greg Swope | Swope/Watts | 31 | 44 | 41 | 40 | 33 | 38 | 27 | 35 | 25 | 34 | 348 |
| 13 | A | CJ Damaske | Dock-Tor's | 38 | 34 | 41 | 31 | 39 | 35 | 32 | 32 | 36 | 26 | 344 |
| 14 | A | Sonny Johnson | Blank Blasters | 26 | 36 | 24 | 39 | 34 | 34 | 35 | 35 | 40 | 37 | 340 |
| 15 | A | Bruce Wick | Black Dog Duo | 35 | 35 | 36 | 39 | 37 | 37 | 23 | 32 | 31 | 32 | 337 |
| 16 | A | David Schultz | Black Dog Duo | 28 | 41 | 45 | 26 | 36 | 38 | 32 | 24 | 35 | 26 | 331 |
| 17 | A | Jeff Reinke | Reinke/Becker | 32 | 36 | 34 | 35 | 27 | 40 | 29 | 35 | 27 | 36 | 331 |
| 18 | B | Justin Christenson | Hunter/Christenson | 35 | 37 | 34 | 37 | 34 | 38 | 29 | 24 | 33 | 29 | 330 |
| 19 | A | David Loder | Blank Blasters | 35 | 36 | 35 | 37 | 41 | 28 | 27 | 29 | 33 | 27 | 328 |
| 20 | A | Doug Hanus | D & D | 39 | 33 | 39 | 36 | 36 | 29 | 26 | 28 | 32 | 29 | 327 |
| 21 | B | Guy Hudson | Hudson/Palmer | 39 | 27 | 34 | 41 | 39 | 31 | 24 | 30 | 25 | 37 | 327 |
| 22 | A | Scott Novinski | Spray & Pray | 32 | 35 | 32 | 32 | 31 | 41 | 28 | 32 | 28 | 30 | 321 |
| 23 | B | Mayo Rude | The Undertakers | 33 | 31 | 31 | 35 | 28 | 34 | 31 | 31 | 30 | 35 | 319 |
| 24 | A | Brett Watts | Bill Buster | 35 | 36 | 37 | 35 | 29 | 36 | 29 | 35 | 34 | 306 | |
| 25 | B | Cody Smith | Smith | 37 | 24 | 33 | 39 | 35 | 28 | 22 | 25 | 27 | 34 | 304 |
| 26 | A | Butch Johnson | Johnson/Johnson | 33 | 35 | 34 | 33 | 34 | 39 | 30 | 31 | 34 | 303 | |
| 27 | A | Derrick Johnson | D & J | 37 | 40 | 44 | 35 | 40 | 33 | 38 | 36 | 303 | ||
| 28 | B | Bob Briesemeister | Grandview 1 | 34 | 33 | 34 | 34 | 39 | 31 | 32 | 33 | 32 | 302 | |
| 29 | A | Roy Watts | Swope/Watts | 27 | 41 | 37 | 25 | 31 | 37 | 29 | 38 | 34 | 299 | |
| 30 | B | Brady Pierce | Big Siss Busters | 30 | 35 | 32 | 33 | 29 | 31 | 25 | 33 | 25 | 25 | 298 |
| 31 | A | Lorin Vreeland | Lorin & Eddie | 14 | 27 | 39 | 29 | 33 | 35 | 25 | 29 | 31 | 30 | 292 |
| 32 | B | Jon Sorensen | Moose Lake | 20 | 34 | 39 | 30 | 28 | 27 | 29 | 22 | 34 | 27 | 290 |
| 33 | B | Mike Bratley | The Undertakers | 24 | 32 | 31 | 27 | 25 | 23 | 31 | 32 | 28 | 26 | 279 |
| 34 | B | Brian Lindsay | Northstar | 36 | 27 | 30 | 39 | 28 | 28 | 28 | 36 | 26 | 278 | |
| 35 | A | Bobbi Novinski | Spray & Pray | 26 | 26 | 26 | 31 | 29 | 36 | 27 | 28 | 24 | 24 | 277 |
| 36 | A | Rick Paine | Paine/DeGrammont | 13 | 33 | 33 | 23 | 36 | 25 | 30 | 25 | 24 | 31 | 273 |
| 37 | B | Dane Bonk | Grandview 1 | 42 | 24 | 37 | 27 | 39 | 25 | 25 | 22 | 30 | 271 | |
| 38 | B | Dan Steffel | Badger Bay Blasters | 26 | 20 | 34 | 31 | 36 | 19 | 21 | 30 | 27 | 25 | 269 |
| 39 | B | Jim McCombs | Moose Lake | 20 | 25 | 27 | 28 | 28 | 31 | 28 | 14 | 33 | 27 | 261 |
| 40 | A | Dale Gottschalk | Ageing Vets | 24 | 34 | 32 | 22 | 19 | 34 | 18 | 29 | 25 | 23 | 260 |
| 41 | A | Nick DeGrammont | Paine/DeGrammont | 24 | 34 | 34 | 23 | 30 | 38 | 26 | 24 | 24 | 257 | |
| 42 | B | Zach Hunter | Hunter/Christenson | 23 | 24 | 24 | 26 | 32 | 31 | 22 | 19 | 21 | 24 | 246 |
| 43 | B | James Kannegiesser | Kannegiesser/Lathrop | 29 | 17 | 36 | 29 | 32 | 32 | 34 | 36 | 245 | ||
| 44 | B | Brady Gunn | AAA Gunners | 25 | 23 | 23 | 22 | 23 | 25 | 28 | 21 | 27 | 24 | 241 |
| 45 | B | Nathan Lindsay | Ginger | 34 | 35 | 36 | 32 | 33 | 38 | 33 | 241 | |||
| 46 | B | Rachel Smith | Smith | 18 | 6 | 30 | 28 | 27 | 26 | 21 | 22 | 23 | 31 | 232 |
| 47 | A | Dave DiSera | D & D | 20 | 23 | 24 | 25 | 29 | 22 | 25 | 23 | 15 | 25 | 231 |
| 48 | B | Brad Palmer | Hudson/Palmer | 24 | 18 | 20 | 24 | 29 | 17 | 20 | 22 | 20 | 19 | 213 |
| 49 | B | Jon Brown | Big Siss Busters | 42 | 29 | 33 | 39 | 39 | 31 | 213 | ||||
| 50 | A | Pat Johnson | Johnson/Johnson | 26 | 21 | 28 | 24 | 26 | 15 | 22 | 13 | 22 | 197 | |
| 51 | A | Chris Whitburn | Ageing Vets | 17 | 24 | 26 | 20 | 20 | 20 | 10 | 21 | 15 | 15 | 188 |
| 52 | B | Casey Tucker | Tucker/Schultz | 20 | 16 | 19 | 23 | 21 | 15 | 16 | 15 | 20 | 16 | 181 |
| 53 | B | Chris Petersen | Badger Bay Blasters | 29 | 15 | 28 | 36 | 30 | 29 | 167 | ||||
| 54 | A | Ali Vreeland | Vreeland/Hudson | 20 | 14 | 33 | 24 | 22 | 22 | 23 | 158 | |||
| 55 | A | Marcus Eytcheson | Eytcheson's | 28 | 25 | 30 | 21 | 27 | 21 | 152 | ||||
| 56 | A | Jill Johnson | D & J | 12 | 22 | 21 | 14 | 18 | 16 | 15 | 20 | 138 | ||
| 57 | B | Kevin Schultz | Tucker/Schultz | 26 | 22 | 15 | 23 | 26 | 25 | 137 | ||||
| 58 | A | Amanda Hudson | Vreeland/Hudson | 9 | 18 | 24 | 33 | 21 | 11 | 17 | 133 | |||
| 59 | B | Jake Lindquist | Klay Crusher's | 24 | 37 | 38 | 99 | |||||||
| 60 | B | Shane Hagen | Ginger | 15 | 22 | 17 | 27 | 81 | ||||||
| 61 | B | Kelly Lindquist | Klay Crusher's | 24 | 36 | 20 | 80 | |||||||
| 62 | A | Alisa Eytcheson | Eytcheson's | 8 | 17 | 13 | 15 | 14 | 67 | |||||
| 63 | A | John Winter | Team Hozer | 32 | 22 | 54 | ||||||||
| 64 | B | Tyler Lathrop | Kannegiesser/Lathrop | 20 | 27 | 47 | ||||||||
| 65 | A | Ted Winter | Team Hozer | 35 | 35 |
2026 Sporting Clays League
Starting Monday, June 8th 2026. League information below.
Fill out the form below to sign-up for the 2026 season.
